Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | MSRP | |
Ridgeline RT | 5-Speed Automatic | Variable Torque Management(R) 4-Wheel Drive System (VTM-4(R)) Full-Time 4-Wheel Drive | 3.5L V6 | 4 | 5 | 250 hp | 247@4300 | 15/20 | $28,000 | |
Ridgeline RTS | 5-Speed Automatic | Variable Torque Management(R) 4-Wheel Drive System (VTM-4(R)) Full-Time 4-Wheel Drive | 3.5L V6 | 4 | 5 | 250 hp | 247@4300 | 15/20 | $31,105 | |
Ridgeline RTL | 5-Speed Automatic | Variable Torque Management(R) 4-Wheel Drive System (VTM-4(R)) Full-Time 4-Wheel Drive | 3.5L V6 | 4 | 5 | 250 hp | 247@4300 | 15/20 | $33,980 | |
Ridgeline RTL w/ Nav | 5-Speed Automatic | Variable Torque Management(R) 4-Wheel Drive System (VTM-4(R)) Full-Time 4-Wheel Drive | 3.5L V6 | 4 | 5 | 250 hp | 247@4300 | 15/20 | $36,330 |

Sunday, October 25, 2009
2009 Honda Ridgeline
Monday, September 28, 2009
2010 Honda Insight EX
That’s a new item on your ever-expanding menu of hybrid choices. We’ve tested hyper-miler hybrids—the original three-cylinder Honda Insight at the dawn of this millennium, rated at 49 mpg city and 61 highway by today’s EPA methods—and “muscle-car” hybrids, the 5.5-seconds-to-60 Lexus GS450h. There have even been perplexing hybrids; Honda never was able to convince customers of the benefits of the 2005 Accord hybrid. All of the above were mileage makers, more or less, but none put a priority on affordability. Now Honda is turning that page with this five-door, five-seat Insight; it says the emphasis here is on bringing down the price of hybrid benefits more than pushing out the technical frontier.
Saturday, September 12, 2009
2009 Mazda Tribute
The 2009 Mazda Tribute is a SUV that seats up to five passengers. The 2009 Mazda Tribute is a carryover from 2008.
Trim | Transmission | Drive | Engine | Seats | Doors | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
Tribute i Sport | Automatic | FWD | 2.5L I4 | 4 | 5 | 171 hp | 171@4500 | 20/28 | $18,484 | $19,730 |
Tribute i Touring | Automatic | FWD | 2.5L I4 | 4 | 5 | 171 hp | 171@4500 | 20/28 | $21,473 | $22,935 |
Tribute s Sport | Automatic | FWD | 3.0L V6 | 4 | 5 | 240 hp | 223@4300 | 18/26 | $21,585 | $23,055 |
Tribute i Sport | Automatic | FT 4-WD | 2.5L I4 | 4 | 5 | 171 hp | 171@4500 | 19/25 | $22,042 | $23,545 |
Tribute s Touring | Automatic | FWD | 3.0L V6 | 4 | 5 | 240 hp | 223@4300 | 18/26 | $22,653 | $24,200 |
Tribute i Grand Touring | Automatic | FWD | 2.5L I4 | 4 | 5 | 171 hp | 171@4500 | 20/28 | $23,044 | $24,620 |
Tribute i Touring | Automatic | FT 4-WD | 2.5L I4 | 4 | 5 | 171 hp | 171@4500 | 19/25 | $23,110 | $24,690 |
Tribute s Sport | Automatic | FT 4-WD | 3.0L V6 | 4 | 5 | 240 hp | 223@4300 | 17/24 | $23,216 | $24,805 |
Tribute s Grand Touring | Automatic | FWD | 3.0L V6 | 4 | 5 | 240 hp | 223@4300 | 18/26 | $24,224 | $25,885 |
Tribute i Grand Touring | Automatic | FT 4-WD | 2.5L I4 | 4 | 5 | 171 hp | 171@4500 | 19/25 | $24,681 | $26,375 |
Tribute s Grand Touring | Automatic | FT 4-WD | 3.0L V6 | 4 | 5 | 240 hp | 223@4300 | 17/24 | $25,856 | $27,635 |
Tribute s Touring | Automatic | FT 4-WD | 3.0L V6 | 4 | 5 | 240 hp | 223@4300 | 17/24 | $24,285 | $25,950 |
Tribute Touring HEV | Variable Speed Automatic | FWD | 2.5L I4 Hybrid | 4 | 5 | 153 hp | 136@4500 | 34/31 | ||
Tribute Touring HEV | Variable Speed Automatic | FT 4-WD | 2.5L I4 Hybrid | 4 | 5 | 153 hp | 136@4500 | 29/27 | ||
Tribute Grand Touring HEV | Variable Speed Automatic | FWD | 2.5L I4 Hybrid | 4 | 5 | 153 hp | 136@4500 | 34/31 | ||
Tribute Grand Touring HEV | Variable Speed Automatic | FT 4-WD | 2.5L I4 Hybrid | 4 | 5 | 153 hp | 136@4500 | 29/27 |
2010 Mazda3
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
Mazda3 i SV Sedan | 5-Speed Manual w/OD | FWD | 2.0L I4 | 4 | 5 | 148@6,500 | 135@4,500 | 24/32 | $14,108 | $15,045 |
Mazda3 i Sport Sedan | 5-Speed Manual w/OD | FWD | 2.0L I4 | 4 | 5 | 148@6,500 | 135@4,500 | 24/32 | $14,975 | $15,975 |
Mazda3 i Touring Sedan | 5-Speed Manual w/OD | FWD | 2.0L I4 | 4 | 5 | 148@6,500 | 135@4,500 | 24/32 | $16,397 | $17,500 |
Mazda3 s Sport Sedan | 5-Speed Manual w/OD | FWD | 2.5L I4 | 4 | 5 | 167@6,000 | 168@4,000 | 22/29 | $17,559 | $18,740 |
Mazda3 s Grand Touring Sedan | 5-Speed Manual w/OD | FWD | 2.5L I4 | 4 | 5 | 167@6,000 | 168@4,000 | 22/29 | $20,133 | $21,500 |
Mazda3 s Sport 5-Door | 5-Speed Manual w/OD | FWD | 2.5L I4 | 4 | 5 | 167@6,000 | 168@4,000 | 22/29 | $18,016 | $19,230 |
Mazda3 s Grand Touring 5-Door | 5-Speed Manual w/OD | FWD | 2.5L I4 | 4 | 5 | 167@6,000 | 168@4,000 | 22/29 | $20,133 | $21,500 |
A 4-speed automatic transmission with overdrive is optional on both 4-Door and 5-Door.
2009 Cadillac DTS
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
DTS V8 | 4-Speed Automatic w/OD | FWD | 4.6L V8 | 4 | 5 | 275 hp | 295@4400 | 15/23 | $41,121 | $43,980 |
DTS Luxury I | 4-Speed Automatic w/OD | FWD | 4.6L V8 | 4 | 6 | 275 hp | 295@4400 | 15/23 | $43,926 | $46,980 |
DTS Luxury II | 4-Speed Automatic w/OD | FWD | 4.6L V8 | 4 | 5 | 275 hp | 295@4400 | 15/23 | $44,394 | $47,480 |
DTS Luxury III | 4-Speed Automatic w/OD | FWD | 4.6L V8 | 4 | 5 | 275 hp | 295@4400 | 15/23 | $46,011 | $49,210 |
DTS Performance | 4-Speed Automatic w/OD | FWD | 4.6L V8 | 4 | 5 | 292 hp | 295@4400 | 15/22 | $48,601 | $51,980 |
The 2009 Cadillac DTS is a luxury sedan which carries up to six passengers. The 2009 Cadillac DTS is a carryover from 2008.
Monday, September 7, 2009
Epica


Tuesday, September 1, 2009
Saturday, August 29, 2009
2009 BMW 3 Series
The 2009 BMW 328 received a minor facelift. New names designate the all-wheel-drive sedans and wagons. They are now called the BMW 328i xDrive instead of BMW 328xi. An optional 6-speed automatic transmission is available in the Normal, Sport and Manual models. All-wheel drive is also optional.
The BMW 335 models host a twin-turbo gasoline and new twin-turbo diesel.
The 2009 BMW 335 is available in a sedan, wagon, coupe or retractable-hardtop convertible body styles.
2009 Buick LaCrosse
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
CX | 4-Speed Automatic w/OD | FWD | 6 cyl 3.8L | 4 | 5 | 200 hp | 230@4000 | 17/28 | $23,474 | $24,840 |
CXL | 4-Speed Automatic w/OD | FWD | 6 cyl 3.8L | 4 | 5 | 200 hp | 230@4000 | 17/28 | $25,713 | $27,210 |
Super | 4-Speed Automatic w/OD | FWD | 8 cyl 5.3L | 4 | 5 | 300 hp | 323@4000 | 16/24 | $31,190 | $33,005 |
The 2009 Buick LaCrosse is a luxury sedan that carries up to six passengers. The 2009 Buick LaCrosse is a carryover from 2008.
2010 Buick LaCrosse
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
LaCrosse CX | 6-Speed Automatic w/OD | FWD | 3.0L V6 | 4 | 5 | 255@6,900 | 217@5,100 | N/A / N/A | $25,866 | $27,085 |
LaCrosse CXL 2WD | 6-Speed Automatic w/OD | FWD | 3.0L V6 | 4 | 5 | 255@6,900 | 217@5,100 | N/A / N/A | $28,311 | $29,645 |
LaCrosse CXL AWD | 6-Speed Automatic w/OD | FWD | 3.0L V6 | 4 | 5 | 252 | 215@5,100 | N/A / N/A | $30,388 | $31,820 |
LaCrosse CXS | 6-Speed Automatic w/OD | FWD | 3.6L V6 | 4 | 5 | 280 | 259@4,800 | N/A / N/A | $31,529 | $33,015 |
The 2010 Buick LaCrosse is a 4-door luxury sedan that seats up to 5 passengers. The 2010 Buick LaCrosse is redesigned for 2010.
2009 Acura RDX
2009 Acura RDX
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
RDX | 5-Speed Automatic | AWD | Turbo 2.3L 4 Cylinder | 4 | 5 | 240@6,000 | 260@4,500 | 17/22 | $30,980 | $33,695 |
RDX with Technology Package | 5-Speed Automatic | AWD | Turbo 2.3L 4 Cylinder | 4 | 5 | 240@6,000 | 260@4,500 | 17/22 | $34,006 | $36,995 |
The Acura RDX features a leather 10-way power driver's seat and a 4-way power front passenger seat. The driver's seat and mirrors have 2-position memory. A premium audio system and XM® Satellite Radio, Bluetooth® interface, tire pressure monitoring system, 2-zone climate control and a power moonroof are standard.
The Acura RDX with the Technology Package adds a navigation system with a rearview camera, an upgraded sound system, and voice-recognition for audio controls, climate controls and the navigation system.
2009 Acura RDX
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
RDX | 5-Speed Automatic | AWD | Turbo 2.3L 4 Cylinder | 4 | 5 | 240@6,000 | 260@4,500 | 17/22 | $30,980 | $33,695 |
RDX with Technology Package | 5-Speed Automatic | AWD | Turbo 2.3L 4 Cylinder | 4 | 5 | 240@6,000 | 260@4,500 | 17/22 | $34,006 | $36,995 |
The Acura RDX features a leather 10-way power driver's seat and a 4-way power front passenger seat. The driver's seat and mirrors have 2-position memory. A premium audio system and XM® Satellite Radio, Bluetooth® interface, tire pressure monitoring system, 2-zone climate control and a power moonroof are standard.
The Acura RDX with the Technology Package adds a navigation system with a rearview camera, an upgraded sound system, and voice-recognition for audio controls, climate controls and the navigation system.
2009 Acura RDX
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
RDX | 5-Speed Automatic | AWD | Turbo 2.3L 4 Cylinder | 4 | 5 | 240@6,000 | 260@4,500 | 17/22 | $30,980 | $33,695 |
RDX with Technology Package | 5-Speed Automatic | AWD | Turbo 2.3L 4 Cylinder | 4 | 5 | 240@6,000 | 260@4,500 | 17/22 | $34,006 | $36,995 |
The Acura RDX features a leather 10-way power driver's seat and a 4-way power front passenger seat. The driver's seat and mirrors have 2-position memory. A premium audio system and XM® Satellite Radio, Bluetooth® interface, tire pressure monitoring system, 2-zone climate control and a power moonroof are standard.
The Acura RDX with the Technology Package adds a navigation system with a rearview camera, an upgraded sound system, and voice-recognition for audio controls, climate controls and the navigation system.
2010 Acura TSX V-6
2010 Acura TSX V-6
Coming Summer 2009!
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
TSX V-6 | Automatic | FWD | 3.5L V6 | 4 | 5 | 280 | TBA | TBA | N/A | TBA |
2009 Scion xD
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
xD Wagon | 5-Speed Manual w/OD | FWD | 1.8L I4 | 5 | 5 | 128 hp | 125@4400 | 27/33 | $13,917 | $14,650 |
The 2009 Scion xD is a wagon that seats up to five passengers. The 2009 Scion xD is a carryover from 2008.
