The 2009 BMW 328 received a minor facelift. New names designate the all-wheel-drive sedans and wagons. They are now called the BMW 328i xDrive instead of BMW 328xi. An optional 6-speed automatic transmission is available in the Normal, Sport and Manual models. All-wheel drive is also optional.
The BMW 335 models host a twin-turbo gasoline and new twin-turbo diesel.
The 2009 BMW 335 is available in a sedan, wagon, coupe or retractable-hardtop convertible body styles.

Saturday, August 29, 2009
2009 BMW 3 Series
2009 Buick LaCrosse
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
CX | 4-Speed Automatic w/OD | FWD | 6 cyl 3.8L | 4 | 5 | 200 hp | 230@4000 | 17/28 | $23,474 | $24,840 |
CXL | 4-Speed Automatic w/OD | FWD | 6 cyl 3.8L | 4 | 5 | 200 hp | 230@4000 | 17/28 | $25,713 | $27,210 |
Super | 4-Speed Automatic w/OD | FWD | 8 cyl 5.3L | 4 | 5 | 300 hp | 323@4000 | 16/24 | $31,190 | $33,005 |
The 2009 Buick LaCrosse is a luxury sedan that carries up to six passengers. The 2009 Buick LaCrosse is a carryover from 2008.
2010 Buick LaCrosse
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
LaCrosse CX | 6-Speed Automatic w/OD | FWD | 3.0L V6 | 4 | 5 | 255@6,900 | 217@5,100 | N/A / N/A | $25,866 | $27,085 |
LaCrosse CXL 2WD | 6-Speed Automatic w/OD | FWD | 3.0L V6 | 4 | 5 | 255@6,900 | 217@5,100 | N/A / N/A | $28,311 | $29,645 |
LaCrosse CXL AWD | 6-Speed Automatic w/OD | FWD | 3.0L V6 | 4 | 5 | 252 | 215@5,100 | N/A / N/A | $30,388 | $31,820 |
LaCrosse CXS | 6-Speed Automatic w/OD | FWD | 3.6L V6 | 4 | 5 | 280 | 259@4,800 | N/A / N/A | $31,529 | $33,015 |
The 2010 Buick LaCrosse is a 4-door luxury sedan that seats up to 5 passengers. The 2010 Buick LaCrosse is redesigned for 2010.
2009 Acura RDX
2009 Acura RDX
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
RDX | 5-Speed Automatic | AWD | Turbo 2.3L 4 Cylinder | 4 | 5 | 240@6,000 | 260@4,500 | 17/22 | $30,980 | $33,695 |
RDX with Technology Package | 5-Speed Automatic | AWD | Turbo 2.3L 4 Cylinder | 4 | 5 | 240@6,000 | 260@4,500 | 17/22 | $34,006 | $36,995 |
The Acura RDX features a leather 10-way power driver's seat and a 4-way power front passenger seat. The driver's seat and mirrors have 2-position memory. A premium audio system and XM® Satellite Radio, Bluetooth® interface, tire pressure monitoring system, 2-zone climate control and a power moonroof are standard.
The Acura RDX with the Technology Package adds a navigation system with a rearview camera, an upgraded sound system, and voice-recognition for audio controls, climate controls and the navigation system.
2009 Acura RDX
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
RDX | 5-Speed Automatic | AWD | Turbo 2.3L 4 Cylinder | 4 | 5 | 240@6,000 | 260@4,500 | 17/22 | $30,980 | $33,695 |
RDX with Technology Package | 5-Speed Automatic | AWD | Turbo 2.3L 4 Cylinder | 4 | 5 | 240@6,000 | 260@4,500 | 17/22 | $34,006 | $36,995 |
The Acura RDX features a leather 10-way power driver's seat and a 4-way power front passenger seat. The driver's seat and mirrors have 2-position memory. A premium audio system and XM® Satellite Radio, Bluetooth® interface, tire pressure monitoring system, 2-zone climate control and a power moonroof are standard.
The Acura RDX with the Technology Package adds a navigation system with a rearview camera, an upgraded sound system, and voice-recognition for audio controls, climate controls and the navigation system.
2009 Acura RDX
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
RDX | 5-Speed Automatic | AWD | Turbo 2.3L 4 Cylinder | 4 | 5 | 240@6,000 | 260@4,500 | 17/22 | $30,980 | $33,695 |
RDX with Technology Package | 5-Speed Automatic | AWD | Turbo 2.3L 4 Cylinder | 4 | 5 | 240@6,000 | 260@4,500 | 17/22 | $34,006 | $36,995 |
The Acura RDX features a leather 10-way power driver's seat and a 4-way power front passenger seat. The driver's seat and mirrors have 2-position memory. A premium audio system and XM® Satellite Radio, Bluetooth® interface, tire pressure monitoring system, 2-zone climate control and a power moonroof are standard.
The Acura RDX with the Technology Package adds a navigation system with a rearview camera, an upgraded sound system, and voice-recognition for audio controls, climate controls and the navigation system.
2010 Acura TSX V-6
2010 Acura TSX V-6
Coming Summer 2009!
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
TSX V-6 | Automatic | FWD | 3.5L V6 | 4 | 5 | 280 | TBA | TBA | N/A | TBA |
2009 Scion xD
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
xD Wagon | 5-Speed Manual w/OD | FWD | 1.8L I4 | 5 | 5 | 128 hp | 125@4400 | 27/33 | $13,917 | $14,650 |
The 2009 Scion xD is a wagon that seats up to five passengers. The 2009 Scion xD is a carryover from 2008.
2009 Scion tC
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
tC Sport | 5-Speed Manual w/OD | FWD | 2.4L I4 | 4 | 5 | 161 hp | 162@4000 | 20/27 | $16,150 | $17,000 |
The 2009 Scion tC is a sports coupe that seats up to five passengers. The 2009 Scion tC is a carryover from 2008.
Sunday, August 23, 2009
2009 Smart ForTwo
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
fortwo Passion | Manual | RWD | 1.0L I3 | 2 | 2 | 71 hp | 68@4500 | 33/41 | N/A | $13,590 |
fortwo Passion Cabriolet | Manual | RWD | 1.0L I3 | 2 | 2 | 71 hp | 68@4500 | 33/41 | N/A | $16,590 |
fortwo Pure | Manual | RWD | 1.0L I3 | 2 | 2 | 71 hp | 68@4500 | 33/41 | N/A | $11,590 |
The 2009 Smart fortwo is a 2-door coupe or convertible that seats two passengers. The 2009 Smart fortwo is a carryover from 2008.
2009 Acura MDX
2009 Acura MDX

Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
MDX | Automatic | AWD | 3.7L V6 | 4 | 7 | 300hp@6,000 | 275@5,000 | 15/20 | $37,070 | $40,790 |
MDX with Technology Package | Au | AWD | 3.7L V6 | 4 | 7 | 300hp@6,000 | 275@5,000 | 15/20 | $40,743 | $44,840 |
MDX Technology & Entertainment Package | Automatic | AWD | 3.7L V6 | 4 | 7 | 300hp@6,000 | 275@5,000 | 15/20 | $42,330 | $46,590 |
MDX Sport Package | Automatic | AWD | 3.7L V6 | 4 | 7 | 300hp@6,000 | 275@5,000 | 15/20 | $42,647 | $46,940 |
MDX Sport and Entertainment Packages | Automatic | AWD | 3.7L V6 | 4 | 7 | 300hp@6,000 | 275@5,000 | 15/20 | $44,234 | $48,690 |
The base Acura MDX features 7-passenger seating with perforated leather 10-Way power driver's seat and an 8-way power front passenger seat. Comfort features include 3-zone climate control system, a premium sound system and Bluetooth® wireless interface.
The Acura MDX with the Technology Package adds a voice-recognition navigation system with a rearview camera, voice-recognition climate control, and upgraded sound system, and a power tailgate.
The Acura MDX with the Sport Package adds a sports suspension and sports seats.
The Acura MDX with the Entertainment package adds a rear DVD entertainment system, heated second-row seats, and a power outlet in the front console.
2009 Acura TL
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
TL | 5-Speed Automatic | FWD | 3.2L V6 | 4 | 5 | 258@6,200 | 233@5,000 | 18/26 | N/A | $33,725 |
TL with Navigation System | 5-Speed Automatic | FWD | 3.2L V6 | 4 | 5 | 258@6,200 | 233@5,000 | 18/26 | N/A | $36,225 |
TL Type-S | 5-Speed Automatic | FWD | 3.5L V6 | 4 | 5 | 286@6,200 | 256@5,000 | 17/26 | N/A | $38,225 |
TL Type-S | 6-Speed Manual | FWD | 3.5L V6 | 4 | 5 | 286@6,200 | 256@5,000 | 18/27 | N/A | $38,225 |
TL Type-S with High-Performance Tires | 5-Speed Automatic | FWD | 3.5L V6 | 4 | 5 | 286@6,200 | 256@5,000 | 17/26 | N/A | $38,425 |
TL Type-S with High-Performance Tires | 6-Speed Manual | FWD | 3.5L V6 | 4 | 5 | 286@6,200 | 256@5,000 | 18/27 | N/A | $38,425 |
The Acura TL come standard with a tire pressure monitoring system, 17" aluminum-alloy wheels, Bluetooth® interface, premium 8-speaker sound system, and XM® Satellite Radio.
The Acura TL Type-S adds upgraded interior and exterior trim, a navigation system with voice-recognition and a rearview camera, 2-zone climate control and active noise cancellation.
The Acura TL with the Navigation System adds voice-recognition navigation with a rearview camera and a 2-zone climate control system.
The Acura TL Type-S with High Performance Tires adds P235/45 R17 93W Bridgestone® Potenza RE030 High-Performance (summer) tires.
Car Spoilers for Acura TLSave Money by Buying Your Spoiler After the Purchase!Spoilers for $120.00 unpainted or $166.00 painted
|
Sunday, August 16, 2009
Volvo XC 90
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
XC90 3.2 | 6-Speed Automatic w/OD | FWD | 3.2L I6 | 4 | 5 | 235 hp | 236@3200 | 14/20 | $34,780 | $37,000 |
XC90 3.2 R-Design | 6-Speed Automatic w/OD | FWD | 3.2L I6 | 4 | 7 | 235 hp | 236@3200 | 14/20 | $38,963 | $41,450 |
XC90 V8 | 6-Speed Automatic w/OD | AWD | 4.4L V8 | 4 | 7 | 311 hp | 325@3900 | 13/19 | $46,082 | $49,550 |
XC90 V8 R-Design | 6-Speed Automatic w/OD | AWD | 4.4L V8 | 4 | 7 | 311 hp | 325@3900 | 13/19 | $47,244 | $50,800 |
The 2009 Volvo XC90 is a luxury SUV that seats up to seven 7 passengers. The 2009 Volvo XC90 is a carryover from 2008.
Suzuki Reno
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
SX4 Sedan | 5-Speed Manual w/OD | FWD | 2.0L I4 | 4 | 5 | 143@5,800 | 136@3,500 | 22/30 | $13,339 | $12,805 |
SX4 Sedan LE | 5-Speed Manual w/OD | FWD | 2.0L I4 | 4 | 5 | 143@5,800 | 136@3,500 | 22/30 | $14,101 | $14,689 |
SX4 Sedan LE Popular | 5-Speed Manual w/OD | FWD | 2.0L I4 | 4 | 5 | 143@5,800 | 136@3,500 | 22/30 | $14,533 | $15,139 |
SX4 Sedan Sport | 5-Speed Manual w/OD | FWD | 2.0L I4 | 4 | 5 | 143@5,800 | 136@3,500 | 22/29 | $14,975 | $15,599 |
SX4 Sedan Sport Technology | 5-Speed Manual w/OD | FWD | 2.0L I4 | 4 | 5 | 143@5,800 | 136@3,500 | 22/29 | $15,743 | $16,399 |
SX4 Sedan Sport Touring | 5-Speed Manual w/OD | FWD | 2.0L I4 | 4 | 5 | 143@5,800 | 136@3,500 | 22/30 | $16,703 | $17,399 |
The 2009 Suzuki SX4 is a sedan that seats up to five passengers. The 2009 Suzuki SX4 is a carryover from 2008.
Mitsubishi Lancer
Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
Lancer DE | 5-Speed Manual w/OD | FWD | 2.0L I4 | 4 | 5 | 152 hp | 146@4250 | 22/30 | $13,519 | $14,190 |
Lancer ES | 5-Speed Manual w/OD | FWD | 2.0L I4 | 4 | 5 | 152 hp | 146@4250 | 22/30 | $15,615 | $16,390 |
Lancer ES Sport | 5-Speed Manual w/OD | FWD | 2.0L I4 | 4 | 5 | 152 hp | 146@4250 | 22/30 | $15,615 | $16,390 |
Lancer GTS | 5-Speed Manual w/OD | FWD | 2.0L I4 | 4 | 5 | 168 hp | 167@4100 | 21/28 | $17,329 | $18,190 |
Lancer Ralliart | 6-Speed Manual w/OD | FWD | 2.0L I4 Turbo | 4 | 5 | 237 hp | 253@3000 | 17/25 | $25,237 | $26,490 |
The 2009 Mitsubishi Lancer is a sedan that seats up to five passengers. The 2009 Mitsubishi Lancer is a carryover from 2008.
