
| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
| DTS V8 | 4-Speed Automatic w/OD | FWD | 4.6L V8 | 4 | 5 | 275 hp | 295@4400 | 15/23 | $41,121 | $43,980 |
| DTS Luxury I | 4-Speed Automatic w/OD | FWD | 4.6L V8 | 4 | 6 | 275 hp | 295@4400 | 15/23 | $43,926 | $46,980 |
| DTS Luxury II | 4-Speed Automatic w/OD | FWD | 4.6L V8 | 4 | 5 | 275 hp | 295@4400 | 15/23 | $44,394 | $47,480 |
| DTS Luxury III | 4-Speed Automatic w/OD | FWD | 4.6L V8 | 4 | 5 | 275 hp | 295@4400 | 15/23 | $46,011 | $49,210 |
| DTS Performance | 4-Speed Automatic w/OD | FWD | 4.6L V8 | 4 | 5 | 292 hp | 295@4400 | 15/22 | $48,601 | $51,980 |

The 2009 Cadillac DTS is a luxury sedan which carries up to six passengers. The 2009 Cadillac DTS is a carryover from 2008.




No comments:
Post a Comment